| MSDS Name: TRIM POWDER & LIQUID STANDARD PACK | |||||
| Manufacturer Name: Harry J. Bosworth Company | |||||
KIT NUMBER: 71426352
|
|
Product Codes: | 71426352 |
| ||
| Components: | |
| 092 : | Trim/Trim II/Trim Tints/Trim VW Powders |
| 091 : | Trim/Trim II Liquid |
|
|
|
Harry J. Bosworth Company | ||||||||
|
||||||||
![]() |
|
|
| MSDS Name: Trim/Trim II/Trim Tints/Trim VW Powders | |
| Manufacturer Name:Harry J. Bosworth Company | |
| Address: | |
|
7227 North Hamlin Avenue Skokie, Illinois 60076-3999 Emergency Phone: 800.535.5053 |
|
| Business Phone:847.679.3400 | |
| For information in North America, call: 847.679.3400 | |
| Manufacturer MSDS Revision Date: | |
| 06/17/08 | |
| Trade Names: | |
| Trim TM/Trim TM II/Trim TM Tints/Trim TM VW Powders | |
| NFPA | |
| Health: 1 | |
| Flammability: 1 | |
| Reactivity: 0 | |
| Other: | |
| NFPA HAZARD RATING: | |
| 4 - EXTREME 3 - HIGH 2 - MODERATE 1 - SLIGHT 0 - INSIGNIFICANT Health Hazard Index - Ratings: SEVERE HAZARD - 1 SERIOUS HAZARD - 2 MODERATE HAZARD - 3 SLIGHT HAZARD - (4) MINIMUM HAZARD - 5 |
|
![]() | ![]() |
|
|
|
Chemical Name Particulates NOC |
CAS# Not Available |
Percent Not Applicable |
| OSHA PEL TWA: 15 mg/m3 | |
| ACGIH TLV TWA: 10 mg/m3 | |
| COMMON NAMES AND SYNONYMS: Particulates NOC | |
|
Chemical Name Residual Monomers |
CAS# Not Available |
Percent Not Applicable |
| OSHA PEL TWA: Not Applicable | |
| ACGIH TLV TWA: Not Applicable | |
| COMMON NAMES AND SYNONYMS: Residual Monomers | |
|
Chemical Name Benzoyl Peroxide |
CAS# 94-36-0 |
Percent Not Applicable |
| OSHA PEL TWA: 5 mg/m3 | |
| ACGIH TLV TWA: 5 mg/m3 | |
| COMMON NAMES AND SYNONYMS: Benzoyl Peroxide | |
|
Chemical Name Cadmium pigments |
CAS# 7440-43-9 |
Percent Not Applicable |
| OSHA PEL TWA: 0.005 mg/m3 | |
| ACGIH TLV TWA: 0.05 mg/m3 | |
| COMMON NAMES AND SYNONYMS: Cadmium pigments | |
|
Chemical Name TiO2 |
CAS# 13463-67-7 |
Percent Not Applicable |
| OSHA PEL TWA: 15 mg/m3 | |
| ACGIH TLV TWA: 10 mg/m3 | |
| COMMON NAMES AND SYNONYMS: TiO2 | |
|
Chemical Name Mineral pigment |
CAS# 68186-94-7 |
Percent Not Applicable |
| OSHA PEL TWA: 15 mg/m3 | |
| ACGIH TLV TWA: 10 mg/m3 | |
| COMMON NAMES AND SYNONYMS: Mineral pigment | |
| UN NUMBER: Not Applicable | |
| ![]() |
|
|
| Physical State/Appearance: | ||
| Fine powder | ||
| Color: | ||
| Tan | ||
| Odor: | ||
| Faint odor when in bulk | ||
| Vapor Pressure: | ||
| Not Applicable | ||
| Vapor Density: | ||
| (Air = 1): Not Applicable | ||
| Boiling Point: | ||
| Not Applicable | ||
| Melting Point: | ||
| Not Applicable | ||
| Solubility: | ||
| IN WATER: Insoluble | ||
| Specific Gravity: | ||
| (H2O=1): 1.25 @ 20 deg C | ||
| Evaporation Point: | ||
| (Butyl Acetate = 1): Not Applicable | ||
| FlashPoint: | ||
| 304 deg C Not Applicable |
||
| Upper Flammable Explosive Limit: | ||
| Not Applicable | ||
| Lower Flammable Explosive Limit: | ||
| Not Applicable | ||
![]() | ![]() |
|
|
| Flash Point: | ||
| 304 deg C Not Applicable |
||
| Upper Flammable or Explosive Limit: Not Applicable | ||
| Lower Flammable or Explosive Limit: Not Applicable | ||
| Extinguishing Media: | ||
| Water, carbon dioxide, dry chemical. | ||
| Fire Fighting Instructions: | ||
| Avoid extinguishing methods which may generate dust clouds. Water stream can disperse dust into air, producing a fire hazard and possible explosion hazard if exposed to ignition source. | ||
| Unusual Fire Hazards: | ||
| Polymer dust is combustible. The explosive limits of the polymer particles suspended in air are approximately those of coal dust. Fire fighters should wear self-contained breathing apparatus. | ||
![]() | ![]() |
|
|
| Applies to All Ingredients: | ||
| Potential Health Effects: | ||
| Eye Contact: | ||
| Acute: May be irritated by gross overexposure. | ||
| Skin Contact: | ||
| Acute: May be irritated by gross overexposure. | ||
| Inhalation: | ||
| Acute: (BREATHING): Avoid inhalation of dust. | ||
| Ingestion: | ||
| Acute: (SWALLOWING): Call physician. | ||
| Chronic Eye Contact:a | ||
| May be irritated by gross overexposure. | ||
| Chronic Skin Contact: | ||
| May be irritated by gross overexposure. | ||
| Chronic Inhalation: | ||
| (BREATHING): Avoid inhalation of dust. | ||
| Chronic Ingestion: | ||
| (SWALLOWING): Call physician. | ||
| Carcinogenicity: | ||
| California Proposition 65 Warning: This product may contain a chemical known to the state of California to cause cancer. | ||
| OSHA Designation: REGULATED: Not Applicable | ||
| NTP Designation: Not Applicable | ||
| IARC Designation: Not Applicable | ||
![]() | ![]() |
|
|
| Eye Contact: | ||
| Immediately flush eyes with water, contact physician. | ||
| Skin Contact: | ||
| Wash skin with soap and water. | ||
| Inhalation: | ||
| (BREATHING): Move to fresh air. | ||
| Ingestion: | ||
| (SWALLOWING): Rinse mouth out with water. | ||
![]() | ![]() |
|
|
| Chemical Stability: | ||
| Stable. | ||
| Conditions to Avoid: | ||
| Heating over 300 deg C. | ||
| Hazardous Polymerization: | ||
| Will not occur. CONDITIONS TO AVOID: Not Applicable. |
||
| Hazardous Decomposition Products: | ||
| Methyl methacrylate monomers and oxides of carbon. | ||
![]() | ![]() |
|
|
| Spill Cleanup Measures: | ||
| Sweep up with sweeping compound. Avoid dusting. | ||
| Other Precautions: | ||
| This product is for professional use only as stated in directions. It is the responsibility of the dentist to train personnel. | ||
| Handling: | ||
| Handle with care. | ||
| Storage: | ||
| Store in cool, dry place. Keep container closed to prevent water absorption and contamination. | ||
| Hygiene Practices: | ||
| Wash hands before eating and smoking. | ||
| Waste Disposal: | ||
| May be disposed of in landfill or incinerated. Follow Federal, state and local regulations for disposal. | ||
| IATA: | ||
| REGULATED IATA: Not Applicable LABEL: Not Applicable |
||
| IATA Shipping Name: | ||
| Not Applicable | ||
| IATA Hazard Class: | ||
| Not Applicable | ||
| IATA UN Number: IDENTIFICATION NUMBER: Not Applicable | ||
| IATA Packing Group: Not Applicable | ||
![]() | ![]() |
|
|
| Ventilation System: | ||
| SPECIAL: Use if necessary. MECHANICAL (GENERAL): Use if necessary. |
||
| Local Exhaust: | ||
| Use if necessary. | ||
| Other Exhaust Information: | ||
| Open window if necessary. | ||
| Hand Protection Description: | ||
| PROTECTION GLOVES: Impervious gloves. | ||
| Eye/Face Protection: | ||
| Safety glasses. | ||
| Respiratory Protection: | ||
| Use type for particulates not otherwise classified, if needed. | ||
| Other Protective: | ||
| Not Applicable. | ||
| WORK AND HYGIENIC PRACTICES: Wash hands before eating and smoking. |
||
![]() | ![]() |
|
|
| Applies to all ingredients: | ||
| OSHA 29 CFR 1200: | ||
| This MSDS was prepared in accordance with the requirements of the OSHA Hazard Communication Standard (29CFR 1910.1200) and is to be used only for this product. | ||
| State: | ||
| California Proposition 65 Warning: This product may contain a chemical known to the state of California to cause cancer. | ||
| NFPA: | ||
| Fire Hazard: 1 | ||
| Health: 1 | ||
| Reactivity: 0 | ||
| MSDS Revision Date: | ||
| 06/17/08 | ||
| Disclaimer: | ||
| The information contained in this sheet is, to the best of our knowledge, believed to be accurate. To the best of our knowledge, the information contained herein is accurate. However, The Harry J. Bosworth company does not assume any liability whatsoever for the accuracy or completeness of the information contained herein. Final determination of suitability of any material is the sole responsibility of the user. All materials may present unknown health hazards and should be used with caution. Although certain hazards are described herein, we cannot guarantee that these are the only hazards that exist. |
||
| NFPA HAZARD RATING: | ||
| 4 - EXTREME 3 - HIGH 2 - MODERATE 1 - SLIGHT 0 - INSIGNIFICANT Health Hazard Index - Ratings: SEVERE HAZARD - 1 SERIOUS HAZARD - 2 MODERATE HAZARD - 3 SLIGHT HAZARD - (4) MINIMUM HAZARD - 5 |
||
Harry J. Bosworth Company | ||||||||
|
||||||||
![]() |
|
|
| MSDS Name: Trim/Trim II Liquid | |
| Manufacturer Name:Harry J. Bosworth Company | |
| Address: | |
|
7227 North Hamlin Avenue Skokie, Illinois 60076-3999 Emergency Phone: 800.535.5053 |
|
| Business Phone:847.679.3400 | |
| For information in North America, call: 847.679.3400 | |
| Manufacturer MSDS Revision Date: | |
| 11/01/06 | |
| Trade Names: | |
| Trim TM/Trim TM II Liquid | |
| NFPA | |
| Health: 2 | |
| Flammability: 2 | |
| Reactivity: 2 | |
| Other: | |
| NFPA HAZARD RATING: 4 - EXTREME 3 - HIGH 2 - MODERATE 1 - SLIGHT 0 - INSIGNIFICANT Health Hazard Index - Ratings: SEVERE HAZARD - 1 SERIOUS HAZARD - 2 MODERATE HAZARD - (3) SLIGHT HAZARD - 4 MINIMUM HAZARD - 5 |
|
![]() | ![]() |
|
|
|
Chemical Name Isobutyl Methacrylate |
CAS# 97-86-9 |
Percent Not Applicable |
| OSHA PEL TWA: Not Determined | |
| ACGIH TLV TWA: Not Determined | |
| COMMON NAMES AND SYNONYMS: IBMA UN NUMBER: UN 2283 |
|
|
Chemical Name Di-Butyl Phthlate |
CAS# 84-74-2 |
Percent Not Applicable |
| OSHA PEL TWA: 5 mg/m3 | |
| ACGIH TLV TWA: 5 mg/m3 | |
| COMMON NAMES AND SYNONYMS: Plasticizer UN NUMBER: UN 3082 |
|
|
Chemical Name Dimethyl-p-toluidine |
CAS# 99-97-8 |
Percent Not Applicable |
| OSHA PEL TWA: Not Determined | |
| ACGIH TLV TWA: Not Determined | |
| COMMON NAMES AND SYNONYMS: Accelerator UN NUMBER: UN 2810 |
|
| ![]() |
|
|
| Physical State/Appearance: | ||
| Liquid | ||
| Color: | ||
| Colorless | ||
| Odor: | ||
| Acrylic odor. | ||
| pH: | ||
| Not Applicable | ||
| Vapor Pressure: | ||
| 3 mm Hg @ 68 deg F (20 deg C) | ||
| Vapor Density: | ||
| (Air=1): 4.91 @ 60 deg F | ||
| Boiling Point: | ||
| At 760 mm Hg-311 deg F (155 deg C) | ||
| Solubility: | ||
| IN WATER: Not Applicable | ||
| Specific Gravity: | ||
| (Water = 1): 0.88 @ 20 deg C | ||
| Evaporation Point: | ||
| (Butyl Acetate=1): .5 | ||
| FlashPoint: | ||
| 113 deg F (45 deg C) At 760 mm Hg-311 deg F (155 deg C) |
||
| Upper Flammable Explosive Limit: | ||
| 8.2 vol% | ||
| Lower Flammable Explosive Limit: | ||
| 1.8 vol% | ||
![]() | ![]() |
|
|
| Flash Point: | ||
| 113 deg F (45 deg C) At 760 mm Hg-311 deg F (155 deg C) |
||
| Upper Flammable or Explosive Limit: 8.2 vol% | ||
| Lower Flammable or Explosive Limit: 1.8 vol% | ||
| Extinguishing Media: | ||
| Chemical foam, carbon dioxide, dry chemical, water fog (by trained personnel). | ||
| Fire Fighting Instructions: | ||
| Fight fires from safe distance or protected areas. Cool containers of material exposed to heat with cold water spray. Wear NIOSH approved breathing apparatus. | ||
| Unusual Fire Hazards: | ||
| Sealed containers elevated to temperatures and any rupture due to polymerization. Liquid vapors are heavier than air and may travel to ignition source. | ||
![]() | ![]() |
|
|
| Applies to All Ingredients: | ||
| Potential Health Effects: | ||
| Eye Contact: | ||
| Acute: Prolonged exposure may irritate or burn eyes. | ||
| Skin Contact: | ||
| Acute: Prolonged exposure may irritate skin. | ||
| Inhalation: | ||
| Acute: (BREATHING): Can cause nausea, headaches, drowsiness, breathing difficulties and unconsciousness. | ||
| Ingestion: | ||
| Acute: (SWALLOWING): As above | ||
| Chronic Eye Contact:a | ||
| Prolonged exposure may irritate or burn eyes. | ||
| Chronic Skin Contact: | ||
| Prolonged exposure may irritate skin. | ||
| Chronic Inhalation: | ||
| (BREATHING): Can cause nausea, headaches, drowsiness, breathing difficulties and unconsciousness. | ||
| Chronic Ingestion: | ||
| Acute: (SWALLOWING): As above | ||
| Carcinogenicity: | ||
| Not Applicable | ||
| OSHA Designation: REGULATED: No | ||
| NTP Designation: No evidence | ||
| IARC Designation: No evidence | ||
| OTHER REGULATORY INFORMATION: California Proposition 65 Warning: This product may contain a chemical known to the state of California to cause cancer. |
||
![]() | ![]() |
|
|
| Eye Contact: | ||
| Immediately flush eyes with water, contact physician. | ||
| Skin Contact: | ||
| Wash skin with soap and water. | ||
| Inhalation: | ||
| (BREATHING): Move to fresh air. Administer oxygen or artificial respiration if needed, contact physician. | ||
| Ingestion: | ||
| (SWALLOWING): Induce vomiting and contact a physician. | ||
![]() | ![]() |
|
|
| Chemical Stability: | ||
| Stable at normal temperatures and storage conditions. | ||
| Conditions to Avoid: | ||
| Avoid heat and ignited sources, storage in inert atmosphere, avoid contamination with foreign materials. Avoid reducing agents and oxidizing agents. Material has strong action and can soften paint and rubber. | ||
| Hazardous Polymerization: | ||
| May occur. CONDITIONS TO AVOID: Avoid excessive heat. Store in absence of inhibitor. Avoid inadvertent addition of catalyst. Strong oxidizing agents. |
||
| Hazardous Decomposition Products: | ||
| Oxides of carbon and nitrogen smoke of various hydrocarbons. | ||
![]() | ![]() |
|
|
| Spill Cleanup Measures: | ||
| Evacuate area, remove other materials to avoid contamination. Avoid contact, confine and remove with inert absorbent. | ||
| Other Precautions: | ||
| Ground containers when transferring liquid. Allow air space to exist inside storage containers. | ||
| Storage: | ||
| Regulations for storage of flammable liquids should be followed. | ||
| Hygiene Practices: | ||
| Above and normal hygiene. | ||
| Waste Disposal: | ||
| Do not allow to drain into sewer system. Biological digestion can be considered. Abide local, state and federal laws of disposal. | ||
| IATA: | ||
| LABEL: Flammable | ||
| IATA Shipping Name: | ||
| Isobutyl Methacrylate | ||
| IATA Hazard Class: | ||
| 3 | ||
| IATA UN Number: IDENTIFICATION NUMBER: UN 2283 | ||
| IATA Packing Group: III | ||
![]() | ![]() |
|
|
| Ventilation System: | ||
| SPECIAL: Sufficient to deep concentration under 100 ppm per 8 hours. MECHANICAL (GENERAL): None |
||
| Local Exhaust: | ||
| When vapor exceed 100 ppm, use self-contained breathing apparatus. | ||
| Other Exhaust Information: | ||
| None | ||
| Hand Protection Description: | ||
| PROTECTION GLOVES: Neoprene. | ||
| Eye/Face Protection: | ||
| Safety goggles. | ||
| Respiratory Protection: | ||
| NIOSH/MSDA approved air purifying respirator with an organic vapor cartridge may be used. | ||
| Other Protective: | ||
| Eyewash, safety shower. Overshoes and coveralls. | ||
| WORK AND HYGIENIC PRACTICES: Above and normal hygiene. | ||
![]() | ![]() |
|
|
| Applies to all ingredients: | ||
| OSHA 29 CFR 1200: | ||
| This MSDS was prepared in accordance with the requirements of the OSHA Hazard Communication Standard (29CFR 1910.1200) and is to be used only for this product. | ||
| State: | ||
| California Proposition 65 Warning: This product may contain a chemical known to the state of California to cause cancer. | ||
| NFPA: | ||
| Fire Hazard: 2 - MODERATE | ||
| Health: 2 - MODERATE | ||
| Reactivity: 2 - MODERATE | ||
| MSDS Revision Date: | ||
| 11/01/06 | ||
| Disclaimer: | ||
| The information contained in this sheet is, to the best of our knowledge, believed to be accurate. To the best of our knowledge, the information contained herein is accurate. However, The Harry J. Bosworth company does not assume any liability whatsoever for the accuracy or completeness of the information contained herein. Final determination of suitability of any material is the sole responsibility of the user. All materials may present unknown health hazards and should be used with caution. Although certain hazards are described herein, we cannot guarantee that these are the only hazards that exist. |
||
| NFPA HAZARD RATING: 4 - EXTREME 3 - HIGH 2 - MODERATE 1 - SLIGHT 0 - INSIGNIFICANT Health Hazard Index - Ratings: SEVERE HAZARD - 1 SERIOUS HAZARD - 2 MODERATE HAZARD - (3) SLIGHT HAZARD - 4 MINIMUM HAZARD - 5 |
||